Ballistic protection classes define which ammunition the glazing and the armor layer withstand. In Europe, EN 1063 (BR1–BR7) applies to glass and VPAM VR to the vehicle as a whole. İsso Armor engineers vehicles from VR4 up to VR10 according to the usage scenario.
EN 1063 glazing protection classes
| Class | Weapon | Calibre | Bullet | Range |
|---|---|---|---|---|
| BR1 | Rifle | .22 LR | L/RN | 10 m |
| BR2 | Handgun | 9 mm Luger | FJ/RN/SC | 5 m |
| BR3 | Handgun | .357 Magnum | FJ/CB/SC | 5 m |
| BR4 | Handgun | .44 Rem. Magnum | FJ/FN/SC | 5 m |
| BR5 | Rifle | 5.56 × 45 | FJ/PB/SCP1 | 10 m |
| BR6 | Rifle | 7.62 × 51 | FJ/PB/SC | 10 m |
| BR7 | Rifle | 7.62 × 51 | FJ/PB/HC1 (armour piercing) | 10 m |
Levels we apply by vehicle type
| Vehicle | VPAM | EN 1063 / 1522 | GOST | Threat example |
|---|---|---|---|---|
| Armored Sedan | VR6 | B5 | 3 | 7.62 × 39 FMJ |
| Armored Pickup | VR8 | B6+ | 5A | 7.62 × 51 FMJ, 7.62 × 39 |
| Armored VIP | VR8 | B6+ | 5A | 7.62 × 51 FMJ, 7.62 × 39 |
| Armored SUV | VR10 | B7+ | 6A | 7.62 × 54 B-32 (armour piercing) |
| Facade armoring | VR10 | B7+ | 6A | 7.62 × 51 AP, 7.62 × 54 |
Blast resistance at every level is assessed against DM-51 and HG-85 hand-grenade tests. Contact us to determine the right class for your vehicle.